Arkansas
119 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-10-31.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| RGRSARMA | Rogers | 2025-10-31 | ATT20250127C.1 |
| LTRKARTE | Sylvan Hills | 2026-04-18 | ATT20250242C.1 |
| LTRKARLO | Locust | 2026-06-23 | ATT20250303C.1 |
| FTSMARSU | Mission | ATT20250170C.1 | |
| WLMRARMA | Wilmar | ATT20240190C.1 | |
| PNBLARJE | Jefferson | ATT20240190C.1 | |
| SMCKARMA | Smackover | ATT20240190C.1 | |
| STMPARMA | Stamps | ATT20240190C.1 | |
| PRGLARLI | Light | ATT20240190C.1 | |
| RGRSAREA | Rogers | ATT20240075C.1 | |
| PNBLARWC | Watson Chapel | ATT20240190C.1 | |
| PARNARMA | Paron | ATT20240190C.1 | |
| PRGLARNO | Paragould | ATT20240190C.1 | |
| URBNARMA | Urbana | ATT20240190C.1 | |
| WTSNARMA | Watson | ATT20240190C.1 | |
| PTLDARMA | Portland | ATT20240190C.1 | |
| WMMPARMA | West Memphis | ATT20240190C.1 | |
| STPHARMA | Stephens | ATT20240190C.1 | |
| PNBLARCH | Cherry | ATT20240190C.1 | |
| SPLDARPL | Springdale | ATT20240190C.1 | |
| WRRNARMA | Warren | ATT20240190C.1 | |
| WLSNARMA | Wilson | ATT20240190C.1 | |
| TRRLARMA | Turrell | ATT20240190C.1 | |
| PRGLARCE | Cedar | ATT20240190C.1 | |
| VLLGARMA | Village | ATT20240190C.1 | |
| OSCLARMA | Osceola | ATT20240190C.1 | |
| VNBRARMA | Van Buren | ATT20240190C.1 | |
| WYNNARMA | Wynne | ATT20240190C.1 | |
| SRCYARMA | Searcy | ATT20240190C.1 | |
| STRNARMA | Strong | ATT20240190C.1 | |
| NWRKARMA | Newark | ATT20240190C.1 | |
| SPDLARFO | Tontitown | ATT20240190C.1 | |
| MGNLARMA | Magnolia | ATT20240187C.1 | |
| MCNLARMA | McNeil | ATT20240187C.1 | |
| NSVLARMA | Nashville | ATT20240187C.1 | |
| MRNNARMA | Marianna | ATT20240187C.1 | |
| MTHLARMA | Mount Holly | ATT20240187C.1 | |
| MCGHARMA | McGehee | ATT20240187C.1 | |
| MOROARMA | Moro | ATT20240187C.1 | |
| MARNARMA | Marion | ATT20240187C.1 | |
| LTRKARTW | Wrightsville | ATT20240187C.1 | |
| LTRKARSK | Skyline | ATT20240187C.1 | |
| MNTIARMA | Monticello | ATT20240187C.1 | |
| LTRKARTO | Pinnacle | ATT20240187C.1 | |
| MENAARMA | Mena | ATT20240187C.1 | |
| MCDNARMA | Macedonia | ATT20240187C.1 | |
| NRPHARMA | Norphlet | ATT20240187C.1 | |
| LONKARNB | Lonoke | ATT20240187C.1 | |
| LNDLARMA | Lonsdale | ATT20240187C.1 | |
| MLVRARMA | Malvern | ATT20240187C.1 | |
| NTRDARMA | Natural Dam | ATT20240187C.1 | |
| LKVGARMA | Lake Village | ATT20240187C.1 | |
| LTRKARVA | Ferndale | ATT20240187C.1 | |
| LTRKARSW | Locust | ATT20240187C.1 | |
| LUXRARMA | Luxora | ATT20240187C.1 | |
| LTRKARTU | Springlake | ATT20240187C.1 | |
| MLTNARFL | Morrilton | ATT20240187C.1 | |
| MLTNARPA | Petit Jean | ATT20240187C.1 | |
| JSVLARMA | Jessieville | ATT20240187C.1 | |
| GRDNARMA | Gurdon | ATT20240186C.1 | |
| JONRARMA | Joiner | ATT20240186C.1 | |
| JSVLARDE | Desoto | ATT20240186C.1 | |
| ARKDARMA | Arkadelphia | ATT20240185C.1 | |
| CFVLARMA | Crawfordsville | ATT20240185C.1 | |
| FTSMARGL | Gladstone | ATT20240186C.1 | |
| HGHSARMA | Hughes | ATT20240186C.1 | |
| BNTVARBV | Bella Vista | ATT20240075C.1 | |
| BTVLARSO | Batesville | ATT20240185C.1 | |
| BTVLARNO | Batesville | ATT20240075C.1 | |
| HMBGARMA | Hamburg | ATT20240186C.1 | |
| JNBOARMA | Jonesboro | ATT20240075C.1 | |
| ALTHARMA | Altheimer | ATT20240185C.1 | |
| CMDNARCU | Cullendale | ATT20240185C.1 | |
| CNCRARMA | Concord | ATT20240185C.1 | |
| GRVTARMA | Gravette | ATT20240186C.1 | |
| GRFYARMA | Greers Ferry | ATT20240186C.1 | |
| ERSPARMA | Eureka Springs | ATT20240075C.1 | |
| CALNARMA | Calion | ATT20240185C.1 | |
| HLNAARJU | West Helena | ATT20240186C.1 | |
| FRCYARPA | Palestine | ATT20240186C.1 | |
| HTTGARMA | Huttig | ATT20240186C.1 | |
| HNDVARMA | Hindsville | ATT20240186C.1 | |
| HTSPARLA | Lake Hamilton | ATT20240186C.1 | |
| DELLARMA | Dell | ATT20240185C.1 | |
| BNTNARNO | Benton | ATT20240185C.1 | |
| CNWYARMY | Mayflower | ATT20240185C.1 | |
| HOPEARMA | Hope | ATT20240186C.1 | |
| ASHDARMA | Ashdown | ATT20240185C.1 | |
| CVCYARMA | Cave City | ATT20240185C.1 | |
| HTSPARRO | Rockwell | ATT20240186C.1 | |
| BNTVARCR | Bentonville | ATT20240075C.1 | |
| GRDYARMA | Grady | ATT20240186C.1 | |
| BNTNARMA | Benton | ATT20240185C.1 | |
| HBSPARMA | Heber Springs | ATT20240186C.1 | |
| CNWYARMA | Conway | ATT20240075C.1 | |
| FYVLARHI | Fayetteville | ATT20240075C.1 | |
| BYVLARLE | Lehigh | ATT20240185C.1 | |
| FTSMARMI | Mission | ATT20240186C.1 | |
| CRSPARMA | Crystal Springs | ATT20240185C.1 | |
| CMDNARTE | Temple | ATT20240185C.1 | |
| BAXTARBX | Bauxite | ATT20240185C.1 | |
| BYVLARPO | Blytheville | ATT20240185C.1 | |
| HLNAARHI | Helena | ATT20240186C.1 | |
| CLEVARMA | Cleveland | ATT20240185C.1 | |
| BEEBARMA | Beebe | ATT20240185C.1 | |
| CHDSARMA | Chidester | ATT20240185C.1 | |
| ELDOARMA | El Dorado | ATT20240186C.1 | |
| JNMLARMA | Jones Mill | ATT20240186C.1 | |
| CNRGARMA | Center Ridge | ATT20240185C.1 | |
| FRCYARMA | Forrest City | ATT20240186C.1 | |
| BLRKARMA | Black Rock | ATT20240185C.1 | |
| BDCWARMA | Bodcaw | ATT20240185C.1 | |
| DRMTARMA | Dermott | ATT20240186C.1 | |
| EARLARMA | Earle | ATT20240186C.1 | |
| EUDRARMA | Eudora | ATT20240186C.1 | |
| CMDNARSH | Shumaker | ATT20240185C.1 | |
| BRNKARMA | Brinkley | ATT20240185C.1 | |
| HTSPARNA | National | ATT20240075C.1 | |
| SPDLARPL | Springdale | ATT20240075C.1 |
Have POTS lines in Arkansas?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com