Kansas
14 AT&T copper wire centers filed for retirement. Earliest retirement date: 2024-09-01.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| WCHTKSAN | Andover | 2024-09-01 | ATT20240006C.1 |
| WCHTKSCE | Parkview | 2025-04-30 | ATT20240204C.1 |
| KSCYKSCB | Corporate Woods | 2026-06-16 | ATT20250285C.1 |
| KSCYKSJO | Stanley | ATT20250270C.1 | |
| KSCYKSSH | Wire Center KSCYKSSH | ||
| LVWOKSSH | Wire Center LVWOKSSH | ||
| WCHTKSOL | Wichita | ATT20250281C.1 | |
| WCHTKSNW | Wichita | ATT20250252C.1 | |
| CNTNKSSM | Canton | ATT20250240C.1 | |
| ELDOKSST | El Dorado | ATT20250240C.1 | |
| CHVAKSEM | Cherryvale | ATT20250240C.1 | |
| KSCYKSBS | Stanley | ATT20250141C.1 | |
| TPKAKS37 | Topeka | ATT20240081C.1 | |
| KSCYKSST | Stanley | ATT20240081C.1 |
Have POTS lines in Kansas?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com