Louisiana
57 AT&T copper wire centers filed for retirement. Earliest retirement date: 2024-08-30.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| CRNCLAMA | Carencro | 2024-08-30 | ATT20240039C.1 |
| SHPTLABS | Shreveport-Bossier | 2025-01-28 | ATT20240049C.1 |
| HGTNLAMA | Haughton | 2025-05-30 | ATT20250015C.1 |
| BTRGLAIS | Istrouma | 2025-07-28 | ATT20250042C.1 |
| BTRGLAOH | Oak Hills | 2025-08-30 | ATT20250053C.1 |
| BTRGLAHR | Hooper | 2025-08-30 | ATT20250025C.1 |
| HOUMLAMA | Houma | 2025-08-30 | ATT20250093C.1 |
| MONRLAMA | Monroe | 2025-08-30 | ATT20250054C.1 |
| BTRGLAMA | Baton Rouge | 2025-08-30 | ATT20250055C.1 |
| LLNGLABU | Boutte | 2025-08-30 | ATT20250037C.1 |
| LKCHLAUN | Lake Charles | 2025-08-30 | ATT20250062C.1 |
| BTRGLAWN | Woodlawn | 2025-10-30 | ATT20250162C.1 |
| ZCHRLAMA | Zachary | 2026-04-25 | ATT20250025C.1 |
| BTRGLASW | Hooper | 2026-04-30 | ATT20250078C.1 |
| BTRGLABK | Hooper | 2026-04-30 | ATT20240173C.1 |
| NWIBLAMA | New Iberia | 2026-04-30 | ATT20250075C.1 |
| JCSNLAMA | Jackson | 2026-06-08 | |
| MNVLLAMA | Mandeville | 2026-07-28 | ATT20250075C.1 |
| BTRGLAGW | Goodwood | ||
| NWORLAMT | Wire Center NWORLAMT | ||
| NWORLASC | Wire Center NWORLASC | ||
| PNCHLAMA | Wire Center PNCHLAMA | ||
| SLIDLAMA | Slidell | ATT20250348C.1 | |
| KNNRLABR | Kenner | ATT20250348C.1 | |
| BTRGLASB | Hooper | ATT20250348C.1 | |
| PLQMLAMA | Plaquemine | ATT20250348C.1 | |
| LVTNLAMA | Livingston | ATT20250196C.1 | |
| NWORLAAR | Aurora | ATT20250122C.1 | |
| LPLCLAMA | Laplace | ATT20250121C.1 | |
| RSTNLAMA | Ruston | ATT20250138C.1 | |
| MDVILAMA | Mandeville | ATT20250078C.1 | |
| CVTNLAMA | Covington | ATT20250078C.1 | |
| NORCLAMN | Destrehan | ATT20250075C.1 | |
| MTGTLAMA | Montegut | ATT20250064C.1 | |
| NWORLAAV | Aurora | ATT20250064C.1 | |
| NWORLACM | Aurora | ATT20250064C.1 | |
| KNNRLAHN | River Ridge | ATT20250042C.1 | |
| DNSPLAMA | Denham Springs | ATT20250025C.1 | |
| NWORLASW | Aurora | ATT20240173C.1 | |
| BNTNLAMA | Benton | ATT20240141C.1 | |
| NWORLARV | Riverside | ATT20240124C.1 | |
| MONRLAWM | West Monroe | ATT20240116C.1 | |
| DRDRLAMA | Deridder | ATT20240116C.1 | |
| JNBOLAMA | Jonesboro | ATT20240116C.1 | |
| FLSMLAMA | Folsom | ATT20240116C.1 | |
| SLPHLAMA | Sulphur | ATT20240116C.1 | |
| MONRLADS | Desiard | ATT20240116C.1 | |
| NTCHLAMA | Natchitoches | ATT20240116C.1 | |
| GRNGLAMA | Grambling | ATT20240116C.1 | |
| KTVLLAMA | Keithville | ATT20240116C.1 | |
| LKCHLADT | Lake Charles | ATT20240116C.1 | |
| ALXNLATG | Tioga | ATT20240116C.1 | |
| PRRVLAMA | Pearl River | ATT20240116C.1 | |
| GNWDLAMA | Greenwood | ATT20240116C.1 | |
| ALXNLAMA | Alexandria | ATT20240049C.1 | |
| SHPTLASG | Summer Grove | ATT20240116C.1 | |
| NWORLAMR | Marrero | ATT20240049C.1 |
Have POTS lines in Louisiana?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com