Michigan
93 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-07-31.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| RSVLMIMN | Roseville | 2025-07-31 | ATT20250036C.1 |
| NILSMIMN | Wire Center NILSMIMN | ||
| LNNGMISO | Lansing | ATT20250356C.1 | |
| GDRPMIBL | Grand Rapids | ATT20250354C.1 | |
| TROYMIMN | Troy | ATT20250277C.1 | |
| FLNTMINW | Flint | ATT20240212C.1 | |
| DTRTMIPG | Pingree | ATT20240212C.1 | |
| ELNSMIMN | East Lansing | ATT20240212C.1 | |
| ESCNMIMN | Escanaba | ATT20240212C.1 | |
| CSNVMICB | Casnovia | ATT20240058C.1 | |
| CLARMICL | Clare | ATT20240212C.1 | |
| BLDNMIMN | Belding | ATT20240212C.1 | |
| DTRTMIMD | Madison | ATT20240212C.1 | |
| FLRKMIFR | Flat Rock | ATT20240212C.1 | |
| DTRTMIHG | Hogarth | ATT20240212C.1 | |
| DTRTMITE | Tyler | ATT20240212C.1 | |
| DTRTMIVW | Vinewood | ATT20240212C.1 | |
| CMRCMICM | Commerce | ATT20240212C.1 | |
| DTRTMITW | Twinbrook | ATT20240212C.1 | |
| CNLNMIMN | Centerline | ATT20240139C.1 | |
| FONTMIMN | Fountain | ATT20240212C.1 | |
| EVRTMIMN | Evart | ATT20240212C.1 | |
| CHSLMIMN | Chassell | ATT20240212C.1 | |
| CLRKMIMN | Clark Lake | ATT20240212C.1 | |
| DRBRMIFB | Fairborn | ATT20240212C.1 | |
| EJRDMIMN | East Jordan | ATT20240058C.1 | |
| FELDMIFL | Freeland | ATT20240212C.1 | |
| FLNTMINE | Flint | ATT20240212C.1 | |
| ETWSMIMN | East Tawas | ATT20240212C.1 | |
| CLDNMICL | Caledonia | ATT20240212C.1 | |
| CLIOMIMN | Clio | ATT20240212C.1 | |
| CSVIMIMN | Carsonville | ATT20240212C.1 | |
| DTRTMIPE | Plaza | ATT20240212C.1 | |
| CKTNMIMN | Clarkston | ATT20240212C.1 | |
| CRSWMIMN | Croswell | ATT20240212C.1 | |
| BRRNMIMN | Birch Run | ATT20240197C.1 | |
| BCHNMIMN | Buchanan | ATT20240058C.1 | |
| BNHRMIMN | Benton Harbor | ATT20240197C.1 | |
| ACMEMIMN | Williamsburg | ATT20240197C.1 | |
| BTNGMIPG | Grand Blanc | ATT20240197C.1 | |
| UTICMIMN | Sterling Heights | ATT20240197C.1 | |
| BLDWMIMN | Baldwin | ATT20240197C.1 | |
| BRSPMIBS | Berrien Springs | ATT20240197C.1 | |
| CALMMIMN | Calumet | ATT20240197C.1 | |
| ALTOMIMN | Alto | ATT20240197C.1 | |
| ANARMISE | Ann Arbor | ATT20240197C.1 | |
| ALGNMIMN | Clay | ATT20240197C.1 | |
| BRPTMISO | Burt | ATT20240197C.1 | |
| BYPTMIMN | Bay Port | ATT20240197C.1 | |
| BDAXMIMN | Bad Axe | ATT20240058C.1 | |
| BRPTMIMN | Birch Run | ATT20240197C.1 | |
| CDSPMIMN | Cedar Springs | ATT20240197C.1 | |
| BLLVMIMN | Bellevue | ATT20240058C.1 | |
| BTCKMIBC | Battle Creek | ATT20240197C.1 | |
| BYCYMIMN | Bay City | ATT20240197C.1 | |
| ABHGMIMN | Troy | ATT20240197C.1 | |
| BSMRMIMN | Bessemer | ATT20240197C.1 | |
| BGRPMIMN | Big Rapids | ATT20240197C.1 | |
| BTCKMISO | Battle Creek | ATT20240197C.1 | |
| BRRVMIMN | Bark River | ATT20240197C.1 | |
| ANARMIMN | Ann Arbor | ATT20240197C.1 | |
| BITNMIES | Brighton | ATT20240197C.1 | |
| BYRNMIMN | ~MI | ATT20240197C.1 | |
| ATHNMIMN | ~MI | ATT20240197C.1 | |
| ARMDMIMN | Armada | ATT20240197C.1 | |
| CHNGMICR | Crystal Falls | ATT20240197C.1 | |
| BELHMIMN | Beulah | ATT20240197C.1 | |
| BNHRMIES | Benton Harbor | ATT20240197C.1 | |
| FLNTMIMN | Flint | ATT20240137C.1 | |
| WRRNMITL | Warren | ATT20240139C.1 | |
| CHLSMIMN | Chelsea | ATT20240058C.1 | |
| AUBNMIMN | Auburn | ATT20240058C.1 | |
| EUCLMIEC | Eau Claire | ATT20240058C.1 | |
| FFLKMIMN | Fife Lake | ATT20240058C.1 | |
| DORRMIMN | Dorr | ATT20240058C.1 | |
| ELKRMIMN | Elk Rapids | ATT20240058C.1 | |
| CHVXMIMN | Charlevoix | ATT20240058C.1 | |
| ETRPMIER | Eaton Rapids | ATT20240058C.1 | |
| FRPTMIFP | Freeport | ATT20240058C.1 | |
| HRLDMIHR | Hartland | ATT20240058C.1 | |
| CHBYMISO | Cheboygan | ATT20240058C.1 | |
| CHMPMIMN | Champion | ATT20240058C.1 | |
| GNVLMIMN | Greenville | ATT20240058C.1 | |
| FRKMMIFR | Frankenmuth | ATT20240058C.1 | |
| FRMTMIMN | Fremont | ATT20240058C.1 | |
| IRRVMIMN | Iron River | ATT20240058C.1 | |
| GLDWMIGL | Gladwin | ATT20240058C.1 | |
| FWVLMIMN | Fowlerville | ATT20240058C.1 | |
| FLTNMIMN | Fulton | ATT20240058C.1 | |
| CATNMICT | Carleton | ATT20240058C.1 | |
| HLLDMINR | Holland | ATT20240058C.1 | |
| FRFTMIMN | Frankfort | ATT20240058C.1 | |
| GDRPMIWS | ~MI | ATT20240017C.1 |
Have POTS lines in Michigan?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com