Oklahoma
172 AT&T copper wire centers filed for retirement. Earliest retirement date: 2026-01-31.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| HTCHOKMA | Hutchinson | 2026-01-31 | ATT20250233C.1 |
| EDMDOKMA | Edmond | 2026-09-30 | ATT20250243C.1 |
| NRMNOKMA | Wire Center NRMNOKMA | ||
| OKCYOKPN | Oklahoma City | ATT20240013C.1 | |
| OKCYOKGA | Garfield | ATT20250110C.1 | |
| CHCKOKMA | Chickasha | ATT20250212C.1 | |
| OKCYOKSU | Sunset Ok | ATT20250117C.1 | |
| BRVLOKFE | Bartlesville | ATT20250147C.1 | |
| WLTROKMA | Walter | ATT20250117C.1 | |
| NOBLOKMA | Noble | ATT20250149C.1 | |
| BRSWOKMA | Brunswick | ATT20250149C.1 | |
| GTHROKMA | Logan County | ATT20250143C.1 | |
| DNCNOKMA | Duncan | ATT20250128C.1 | |
| IDBLOKHA | Haworth | ATT20240018C.1 | |
| STWROKMA | Stillwater | ATT20240019C.1 | |
| HLTNOKMA | Healdton | ATT20240012C.1 | |
| ELRNOKMA | El Reno | ATT20240165C.1 | |
| OKCYOKUN | Oklahoma City | ATT20240166C.1 | |
| RCKYOKMA | Rocky | ATT20240013C.1 | |
| CMNTOKMA | Cement | ATT20240012C.1 | |
| CHNDOKMA | Chandler | ATT20240012C.1 | |
| CHRKOKMA | Cherokee | ATT20240016C.1 | |
| FRVWOKMA | Fairview | ATT20240165C.1 | |
| EUFLOKMA | Eufaula | ATT20240016C.1 | |
| PAWNOKMA | Pawnee | ATT20240166C.1 | |
| WKMSOKMA | Waukomis | ATT20240166C.1 | |
| OKCYOKCE | Oklahoma City | ATT20240013C.1 | |
| SRFROKMA | Stratford | ATT20240013C.1 | |
| TALHOKMA | Talihina | ATT20240019C.1 | |
| WSTVOKMA | West Haven | ATT20240166C.1 | |
| FTGBOKMA | Fort Gibson | ATT20240016C.1 | |
| DRNTOKMA | Durant | ATT20240012C.1 | |
| TSMGOKMA | Tishomingo | ATT20240013C.1 | |
| THLQOKHU | Tahlequah | ATT20240019C.1 | |
| SAYROKMA | Sayre | ATT20240013C.1 | |
| QUPWOKMA | Quapaw | ATT20240018C.1 | |
| HRRHOKMA | Harrah | ATT20240012C.1 | |
| OKCYOKVI | Oklahoma City | ATT20240166C.1 | |
| TULSOKSA | Sand Springs | ATT20240019C.1 | |
| MRLWOKMA | Marlow | ATT20240166C.1 | |
| OKCYOKWI | Oklahoma City | ATT20240166C.1 | |
| PNCYOKMA | Ponca City | ATT20240018C.1 | |
| HRTSOKMA | Hartshorne | ATT20240018C.1 | |
| WLTNOKMA | Wellston | ATT20240013C.1 | |
| THLQOKMA | Tahlequah | ATT20240019C.1 | |
| WBTNOKMA | Wilburton | ATT20240019C.1 | |
| OKMLOKMA | Okmulgee | ATT20240166C.1 | |
| MIAMOKMA | Miami | ATT20240018C.1 | |
| KGTNOKMA | Kingston | ATT20240012C.1 | |
| CLTNOKMA | Clinton | ATT20240012C.1 | |
| MRSNOKMA | Morrison | ATT20240166C.1 | |
| OKCYOKMU | Oklahoma City | ATT20240013C.1 | |
| CADDOKMA | Caddo | ATT20240012C.1 | |
| CRWLOKMA | Cromwell | ATT20240012C.1 | |
| WTFROKMA | Weatherford | ATT20240166C.1 | |
| EKCYOKMA | Elk City | ATT20240012C.1 | |
| CSHNOKMA | Cashion | ATT20240012C.1 | |
| RDRCOKMA | Red Rock | ATT20240018C.1 | |
| TNKWOKMA | Tonkawa | ATT20240019C.1 | |
| KIFROKMA | Glenpool | ATT20240165C.1 | |
| FTCBOKMA | Fort Cobb | ATT20240012C.1 | |
| WDWROKMA | Woodward | ATT20240019C.1 | |
| WPNCOKMA | Wapanucka | ATT20240013C.1 | |
| COPNOKMA | Copan | ATT20240016C.1 | |
| CMMROKMA | Miami | ATT20240016C.1 | |
| MDLLOKMA | Madill | ATT20240012C.1 | |
| KONWOKMA | Konawa | ATT20240165C.1 | |
| CRNYOKMA | Carney | ATT20240012C.1 | |
| OKCYOKSK | Oklahoma City | ATT20240166C.1 | |
| MCLSOKMA | McAlester | ATT20240018C.1 | |
| LWTNOKTB | Lawton | ATT20240012C.1 | |
| BESSOKMA | Bessie | ATT20240165C.1 | |
| DAVSOKMA | Davis | ATT20240012C.1 | |
| PWHSOKMA | Pawhuska | ATT20240166C.1 | |
| PRRYOKMA | Perry | ATT20240166C.1 | |
| CLGTOKMA | Lehigh | ATT20240165C.1 | |
| TULSOKNA | Tulsa | ATT20240019C.1 | |
| CRDLOKMA | Cordell | ATT20240165C.1 | |
| MRTTOKMA | Marietta | ATT20240013C.1 | |
| HDRCOKMA | Headrick | ATT20240012C.1 | |
| GRANOKMA | Granite | ATT20240012C.1 | |
| MRDNOKMA | Meridian | ATT20240013C.1 | |
| AFTNOKMA | Afton | ATT20240016C.1 | |
| SPIROKMA | Spiro | ATT20240019C.1 | |
| SHWNOKMA | Shawnee | ATT20240013C.1 | |
| HUGOOKMA | Hugo | ATT20240018C.1 | |
| GRVEOKMA | Grove | ATT20240016C.1 | |
| ELDROKMA | El Dorado | ATT20240012C.1 | |
| CLVNOKMA | Calvin | ATT20240012C.1 | |
| BYRSOKMA | Byars | ATT20240012C.1 | |
| KONKOKMA | ~OK | ATT20240012C.1 | |
| MAUDOKMA | Maud | ATT20240012C.1 | |
| BLAROKMA | Blair | ATT20240012C.1 | |
| BGTNOKMA | Bennington | ATT20240012C.1 | |
| LNWFOKMA | Lone Wolf | ATT20240012C.1 | |
| INDHOKMA | Indiahoma | ATT20240012C.1 | |
| HBRTOKMA | Hobart | ATT20240012C.1 | |
| COYLOKMA | Coyle | ATT20240012C.1 | |
| ARMROKMA | Ardmore | ATT20240012C.1 | |
| MINCOKMA | Minco | ATT20240012C.1 | |
| LTHROKMA | Luther | ATT20240012C.1 | |
| BNGROKMA | Binger | ATT20240012C.1 | |
| ALTSOKMA | Altus | ATT20240012C.1 | |
| SPLPOKMA | Sapulpa | ATT20240019C.1 | |
| TULSOKGE | Tulsa | ATT20240019C.1 | |
| TULSOKTB | Tulsa | ATT20240019C.1 | |
| THLQOKCO | Tahlequah | ATT20240019C.1 | |
| TULSOKWO | Tulsa | ATT20240019C.1 | |
| YALEOKMA | Yale | ATT20240019C.1 | |
| TULSOKTE | Tulsa | ATT20240019C.1 | |
| TULSOKRI | Tulsa | ATT20240019C.1 | |
| TULSOKSP | Sperry | ATT20240019C.1 | |
| TULSOKAM | Broken Arrow | ATT20240019C.1 | |
| TULSOKHI | Tulsa | ATT20240019C.1 | |
| TULSOKOW | Owasso | ATT20240019C.1 | |
| OLGHOKMA | Oologah | ATT20240018C.1 | |
| POCLOKMA | Pocola | ATT20240018C.1 | |
| WARKOKMA | Waurika | ATT20240013C.1 | |
| IDBLOKMA | Idabel | ATT20240018C.1 | |
| CLRMOKMA | Claremore | ATT20240016C.1 | |
| SOPROKMA | Soper | ATT20240018C.1 | |
| WTMKOKMA | Wetumka | ATT20240013C.1 | |
| HLDLOKMA | Hillsdale | ATT20240016C.1 | |
| PCHROKMA | Quapaw | ATT20240018C.1 | |
| MDFDOKMA | Medford | ATT20240018C.1 | |
| BLNGOKMA | Billings | ATT20240016C.1 | |
| ENIDOKMA | Enid | ATT20240016C.1 | |
| GLCOOKMA | Glencoe | ATT20240016C.1 | |
| SLSWOKMA | Sallisaw | ATT20240018C.1 | |
| FTTWOKMA | Fort Towson | ATT20240016C.1 | |
| PRKNOKMA | Perkins | ATT20240018C.1 | |
| FRLDOKMA | Fairland | ATT20240016C.1 | |
| KRMLOKMA | Kremlin | ATT20240018C.1 | |
| BLWLOKMA | Blackwell | ATT20240016C.1 | |
| YUKNOKSO | Yukon | ATT20240013C.1 | |
| ALVAOKMA | Alva | ATT20240016C.1 | |
| YUKNOKMA | Yukon | ATT20240013C.1 | |
| PRYROKMA | Pryor Creek | ATT20240018C.1 | |
| SKTKOKMA | Skiatook | ATT20240018C.1 | |
| BRVLOKED | Bartlesville | ATT20240016C.1 | |
| CHLSOKMA | Chelsea | ATT20240016C.1 | |
| WLTKOKMA | Weleetka | ATT20240013C.1 | |
| CSNGOKMA | Cushing | ATT20240016C.1 | |
| FAMTOKMA | Fairmont | ATT20240016C.1 | |
| WYWDOKMA | Wynnewood | ATT20240013C.1 | |
| RPLYOKMA | Ripley | ATT20240018C.1 | |
| TUTLOKMA | Tuttle | ATT20240013C.1 | |
| DEWYOKMA | Dewey | ATT20240016C.1 | |
| RTTNOKMA | Rattan | ATT20240018C.1 | |
| DEPWOKMA | Depew | ATT20240016C.1 | |
| CLEVOKMA | Cleveland | ATT20240016C.1 | |
| WNTTOKMA | Wanette | ATT20240013C.1 | |
| RLTNOKMA | Ralston | ATT20240018C.1 | |
| BRGSOKMA | Braggs | ATT20240016C.1 | |
| COVLOKMA | Collinsville | ATT20240016C.1 | |
| HNRYOKMA | Henryetta | ATT20240016C.1 | |
| BRRGOKMA | Enid | ATT20240016C.1 | |
| KTCHOKMA | Vinita | ATT20240018C.1 | |
| WEWKOKMA | Wewoka | ATT20240013C.1 | |
| OKCYOKNI | Oklahoma City | ATT20240013C.1 | |
| MSTNOKMA | Midlothian | ATT20240013C.1 | |
| MLHLOKMA | Mulhall | ATT20240013C.1 | |
| PLVYOKMA | Pauls Valley | ATT20240013C.1 | |
| TUPLOKMA | Centrahoma | ATT20240013C.1 | |
| OLSTOKMA | Olustee | ATT20240013C.1 | |
| SMNLOKMA | Seminole | ATT20240013C.1 | |
| OKCYOKPE | Oklahoma City | ATT20240013C.1 | |
| RSSPOKMA | Rush Springs | ATT20240013C.1 | |
| OKCYOKPA | Oklahoma City | ATT20240013C.1 | |
| OKCYOKSW | Oklahoma City | ATT20240013C.1 | |
| OKCYOKWH | Oklahoma City | ATT20240013C.1 | |
| OKCYOKOR | Oklahoma City | ATT20240013C.1 |
Have POTS lines in Oklahoma?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com