South Carolina
59 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-06-30.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| ESLYSCMA | Easley | 2025-06-30 | ATT20250012C.1 |
| SPBGSCBS | Boiling Springs | 2026-03-27 | ATT20250321C.1 |
| CLMASCSA | Arden | 2026-03-30 | ATT20250323C.1 |
| CHTNSCDP | Deer Park | 2026-05-15 | ATT20250315C.1 |
| SUVLSCMA | Summerville | 2026-06-27 | ATT20240128C.1 |
| GNVLSCWR | Wire Center GNVLSCWR | 2026-07-26 | |
| CHTNSCNO | Charleston | ATT20250320C.1 | |
| GRERSCMA | Greer | ATT20250318C.1 | |
| SPBGSCWV | Westview | ATT20240128C.1 | |
| GNVLSCWE | Greenville | ATT20240053C.1 | |
| JHTNSCMA | Johnston | ATT20240128C.1 | |
| MNPLSCES | Mount Pleasant | ATT20240128C.1 | |
| LKWLSCRS | Lake Wylie | ATT20240128C.1 | |
| TRRSSCMA | Travelers Rest | ATT20240128C.1 | |
| LYMNSCES | Lyman | ATT20240128C.1 | |
| SPBGSCHW | University Way | ATT20240128C.1 | |
| WMNSSCES | Westminster | ATT20240128C.1 | |
| PRSRSCMA | Prosperity | ATT20240128C.1 | |
| GNVLSCCR | Crestwood | ATT20240053C.1 | |
| MRTTSCMA | Marietta | ATT20240128C.1 | |
| TKNASCST | Tokeena | ATT20240128C.1 | |
| SENCSCMA | Seneca | ATT20240128C.1 | |
| GFNYSCMA | Gaffney | ATT20240128C.1 | |
| WLHLSCES | Walhalla | ATT20240128C.1 | |
| HTVLSCMA | Hartsville | ATT20240128C.1 | |
| MLNSSCWP | Mullins | ATT20240128C.1 | |
| UNINSCMA | Union | ATT20240128C.1 | |
| GIVLSCMA | Graniteville | ATT20240128C.1 | |
| ORBGSCMA | Orangeburg | ATT20240128C.1 | |
| SXMLSCMA | Six Mile | ATT20240128C.1 | |
| NAGSSCMA | North Augusta | ATT20240128C.1 | |
| WMTNSCPW | Pelzer | ATT20240128C.1 | |
| SBRKSCSK | Seabrook Island | ATT20240128C.1 | |
| CHTNSCDT | Charleston | ATT20240123C.1 | |
| EOVRSCMA | Eastover | ATT20240123C.1 | |
| BLRGSCMA | Blue Ridge | ATT20240123C.1 | |
| CHTNSCJN | Johns Island | ATT20240123C.1 | |
| FNINSCES | Fountain Inn | ATT20240123C.1 | |
| DLLNSCMA | Dillon | ATT20240123C.1 | |
| CLMASCAR | Arden | ATT20240123C.1 | |
| CLMASCSN | Senate Street | ATT20240123C.1 | |
| AIKNSCMA | Aiken | ATT20240053C.1 | |
| ARSNSCMA | Anderson | ATT20240123C.1 | |
| CHTNSCLB | Lambs | ATT20240123C.1 | |
| BATHSCMA | Bath | ATT20240123C.1 | |
| CHTNSCWA | West Ashley | ATT20240123C.1 | |
| CLMASCSC | South Congaree | ATT20240123C.1 | |
| CLMASCDF | Dutch Fork | ATT20240123C.1 | |
| CHAPSCCL | Chapin | ATT20240123C.1 | |
| CMDNSCMA | Camden | ATT20240123C.1 | |
| CHRWSCES | Cheraw | ATT20240123C.1 | |
| ARSNSCAH | Abbeville Highway | ATT20240123C.1 | |
| CLMASCCH | Camden Highway | ATT20240123C.1 | |
| CMDNSCLG | Lugoff | ATT20240123C.1 | |
| FLRNSCMA | Florence | ATT20240053C.1 | |
| CLMASCSH | Sumter Highway | ATT20240123C.1 | |
| CLMASCSW | Swift | ATT20240123C.1 | |
| CLSNSCMA | Clemson | ATT20240123C.1 | |
| ISPLSCIS | Isle of Palms | ATT20240055C.1 |
Have POTS lines in South Carolina?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com