Wisconsin
15 AT&T copper wire centers filed for retirement. Earliest retirement date: 2025-06-30.
| CLLI Code | City | Retirement Date | Filing |
|---|---|---|---|
| NENHWI11 | Neenah | 2025-06-30 | ATT20250031C.1 |
| MILWWI12 | Aetna Court | 2025-07-30 | ATT20250014C.1 |
| GNBYWI12 | Green Bay | 2025-08-30 | ATT20250134C.1 |
| MILWWI28 | Fond du Lac Avenue | 2025-10-31 | ATT20250169C.1 |
| KAUKWI11 | Kaukauna | 2026-03-01 | ATT20250263C.1 |
| GNBYWI11 | Green Bay | 2026-06-16 | ATT20250293C.1 |
| WBNDWI01 | Kewaskum | ATT20250137C.1 | |
| SGTNWI11 | Stoughton | ATT20250138C.1 | |
| MILWWI27 | Aetna Court | ATT20250136C.1 | |
| MDSNWI12 | Kedzie | ATT20240196C.1 | |
| FDULWI01 | Fond du Lac | ATT20240196C.1 | |
| MDSNWI11 | Madison | ATT20240196C.1 | |
| GNVLWI12 | Greenville | ATT20240136C.1 | |
| STBYWI11 | Sturgeon Bay | ATT20240136C.1 | |
| EUCLWI01 | Eau Claire | ATT20240136C.1 |
Have POTS lines in Wisconsin?
Upload your phone bill to see which lines are in retiring wire centers and compare replacement options.
Free Audit at POTSAudit.com